Faster Delivery in 3-5 Days
Faster Delivery in 3-5 Days
Find the right Autel diagnostic tool based on the features you need.
Scan and diagnose supported vehicle control modules.
Perform active tests and command supported vehicle components.
Configure supported modules and perform supported online coding.
Reprogram supported ECUs and perform advanced software-level repairs.
View vehicle modules and communication networks visually.
Support modern vehicle communication protocols.
Perform resets, relearns, adaptations and maintenance functions.
Having trouble deciding between numerous scanners? Here we will compare the Autel MK900BT VS XTool D7 scanner, a high-quality two-way control scanner, and excellent OBD2 test. You can view the comparison results of the Autel MK900BT VS XTool D7 scanner in terms of hardware, extended functions, software services, etc.
| Product Type | MK900BT | XTool D7 | |
| Hardware | Operating system | Android 11 | Android 10 |
| CPU | Quad core Processor, 1.8GHz | Quad core Processor, 1.6GHz | |
| Screen | 8inches,800*1280 | 7inches,1024*600 | |
| RAM | 4GB |
2GB | |
| ROM | 64GB | 32GB | |
| Battery | 7700mAh | 4000mAh | |
| Camera | Rear: 8M | × | |
| DlC | wireless | Wired | |
| DolP | √ | x | |
| CANFD | √ |
√(optional adapter) |
|
| Extended Function | Key programming, all key lostetc. | x | √ (optional) |
| CV diagnostics | x | x | |
| Videoscope | √(optional) | √ (optional) | |
| Battery test | x | x | |
| Wi-Fi print | √ | x | |
|
Software |
Auto VIN | √ | √ |
| Read/clear code | √ | √ | |
| Freeze frame | √ | √ | |
| ECU information | √ | √ | |
| Live data | √ | √ | |
| Active test | √ | √ | |
| Full system special functions | √ | x | |
| Service functions | √(40 kinds) | √(36 kinds) | |
| ECU Coding | x | √ | |
| Guided Function | x | x | |
| Hidden Function | x | x | |
| Pre&Post Scan | √ | x | |
| Report management | √ | √ | |
If you have any questions, please contact the Obdprice store via email sales@obdprice.com.
You are eligible for free shipping!
Products may have different prices and availability based on country/region.