
- All Systems DTC Scan
- 25 Service Function
- Bi-Directional Control
- Auto VIN Technology
- ECU Coding
- ECU Programming
- MaxiFix Cloud-Based Info System
- Data Manager/ Shop Manager
- Remote Support
- Oscilloscope /Inspection Camera
Are you still worried about finding a professional truck scanner? The Autel MS908CV and Autel MS909CV diesel vehicle diagnostic scanners solve difficult problems and bring huge benefits to truck drivers and auto repair shop owners. Here, we compare these two top truck scanners.
Autel MS908CV and Autel MS909CV are powerful diagnostic scanners designed to serve commercial vehicles and passenger cars, with powerful hardware configuration and software integration. You can make full use of these two scanners to conduct diagnostic scans for light trucks, heavy trucks, and diesel vehicles.
MaxiSys MS908CV Heavy Duty | MaxiSys MS909CV Heavy Duty | |
Hardware | ||
Connection | Wireless Bluetooth | Dual Wi-Fi |
Screen | 9.7-Inch Touchscreen | 9.7-Inch Touchscreen |
Resolution | 1024 x 768 DPI/ Led Color Screen | 1536 x 2048DPI / Tft-Lcd |
Battery | 11.000 Mah | 15,000mah |
Processor | 1.4ghz Quad-Core | 2.2ghz + 1.8ghz Quad-Core |
Memory | 32GB SSD / 2GB Ram | 128GB / 4GBRam |
Camera | 5mp with Flashlight | 16mp Rear / 5mp Front |
In the hardware comparison of Autel MS908CV vs Autel MS909CV, the screen sizes of the two are the same. Autel MS909CV has better resolution, longer battery life, and a rear camera is added to further facilitate scanning and inspection.
MaxiSys MS908CV Heavy Duty | MaxiSys MS909CV Heavy Duty | |
Software | ||
Operating System | Android 4.4.2 | Android 7.0 |
Software Updates | 1 Year Free | 1 Year Free |
Automatic Detection | Auto-Vin /Auto-Scan | Auto-Vin /Auto-Scan |
Secure Gateway Access | Authorized FCA Access with Autoauth Account | Authorized FCA Access with Autoauth Account |
Vehicle Coverage | US, Asian & European | US, Asian & European |
1996 And Newer | 1996 And Newer | |
Class 1-9 | Class 1-9 | |
Service Resets | 25+ | 30+ |
System Diagnostics | In All Systems | In All Systems |
ADAS Calibration | - |
ADAS Calibration Software for Class 3-5 vehicles Class 6 to 8 Vehicles with Dynamically Calibrated Systems |
Battery Analysis | - | MaxiBAS B200 |
Topology Module Mapping | - | Yes |
Oscilloscope | MV108S | MV108S |
Repair Assist | No | Yes |
DTC Analysis | No | Yes |
OE TSB | No | Yes |
Relevant Case | No | Yes |
ECU Coding and Programming | Yes | Yes |
In the software comparison of Autel MS908CV vs Autel MS909CV, Autel MS909CV has a better operating system, supports intelligent diagnosis, adds topology map functions, comes with a battery tester B200, and supports ADAS calibration.