MK900-BT VS MK808BT PRO VS MK900 VS MK808BT
Choose among the popular diagnostic scanners, MK900-BT VS MK808BT PRO VS MK900 VS MK808BT, which one is more suitable for you?
Read now
2020 New Release! Autel MaxiBAS Series is designed for advanced battery analysis method that produces a more accurate examination of the battery’s cold cranking ability and reserve capacity, vital to determining a battery’s true health. Including Autel BT609, BT608, BT508 & BT506, etc.
Autel MaxiBAS Comparison:
Autel BT609 |
Autel BT608 |
Autel BT508 |
Autel BT506 |
||
---|---|---|---|---|---|
DIAGNOSTICS | All System Diagnostics With AutoScan | • | • | • (One vehicle brand ONLY) |
x |
All Maintenance Service Resets | • | x | x | x | |
Diagnostic Software Update | Annual update fee | No annual update fee | Charge for additional vehicle brands and annual update | x | |
FEATURES | CCA Range | 100-3000 CCA | 100-3000 CCA | 100-2000 CCA | 100-2000 CCA |
Battery Type | Flooded,AGM,AGM Spiral,EFB, GEL |
Flooded,AGM,AGM Spiral,EFB, GEL |
Flooded,AGM,AGM Spiral,EFB, GEL |
Flooded,AGM,AGM Spiral,EFB, GEL |
|
Battery Ratings | CCA,CA,MCA,JIS,DIN, SAE,ICE,EN,EN2,BCI,GB |
CCA,CA,MCA,JIS,DIN, SAE,ICE,EN,EN2,BCI,GB |
CCA,CA,MCA,JIS,DIN, SAE,ICE,EN,EN2,BCI,GB |
CCA,CA,MCA,JIS,DIN, SAE,ICE,EN,EN2,BCI,GB |
|
Battery Voltage | 6V,12V | 6V,12V | 6V,12V | 6V,12V | |
Electrical System | 12V,24V | 12V,24V | 12V,24V | 12V,24V | |
Voltage Range | 1.5-36V | 1.5-36V | 1.5-36V | 1.5-36V | |
Iemperature Compensation | • | • | x | x | |
Battery Registration | 53 vehicle makes | 53 vehicle makes | 53 vehicle makes | x | |
Electrical Reset | • | • | • | x | |
System Detection | AutoVIN,VINScan, Plate Scan | AutoVIN,VINScan, Plate Scan | AutoVIN | x | |
Battery Location Diagrams | • | • | • | • | |
Battery Health Report | • | • | • | x | |
Built-in Printer | x | • | x | x | |
Email Report | • | • | • | • | |
Cloud-base Service | • | • | • | • | |
Mulitimeter | Optional | Optional | x | x | |
Amp clamp | Optional | Optional | x | x | |
SOFTWARE | Operating System | Android 9.0 | Android 9.0 | x | x |
HARDWARE | Screen | 7.0-inch Touchscreen 1280*800 |
5.5-inch Touchscreen 720*1280 |
x | x |
Processor | Cotex-A35 Quad-core,1.5Ghz | Cotex-A35 Quad-core,1.5Ghz | Cortex-M4 | Cortex-M4 | |
Memory / RAM | 64GB/2GB | 64GB/2GB | x | x | |
Battery | 6000mAh,6H | 3000mAh,6H | x | x | |
Camera | 8mp | 8mp | x | x |
Leave a comment