
sales@obdprice.com
Autel MaxiSys MS908S Pro is Approved Automotive Diagnostic & Maintenance Solutions for US Market.
Utilizing the powerful Cortex A7+A15six-core processor, and a 9.7 inch LED capacitive touch screen, combined with the best possible coverage of OE-level diagnostics, and based on the revolutionary multitask-capable Android Operating system, the MaxiSys organizes information with test instrumentation to help you diagnose symptoms, codes, and customer complaints easily, quickly and efficiently.The VCI connects to the main unit wirelessly with up to 70 meters working range.
Autel diagnostic scanner MS908S Pro comes with J2534 ECU programming device & BMW Ethernet Cable(For F-Series Coding & Programming), which is capable of reprogram/reflash modules(ECM, TCM, BCM) on specific BMW, Benz vehicles in the Electronic Control Units (ECU), programming new Benz/BMW ECUs and fixing software-controlled drivability issues and emission issues, update the computer software on the vehicle to the latest version.
Operating System | Android™ 4.4.2, KitKat |
Processor | Samsung Exynos Six-core Processor (1.3GHz Quad-core ARM Cortex-A7 + 1.7GHz Dual-core ARM Cortex-A15) |
Memory | 2GB RAM & 64GB On-board Memory |
Display | 9.7 inch LED capacitive touch screen with 2048x1536 resolution |
Connectivity | Wi-Fi (802.11 a/b/g/n/ac) USB: 2.0 BT v.2.1 + EDR SD Card (Support up to 32GB) HDMI |
Camera (rear) | 8.0 Megapixel, AF with Flashlight |
Sensors | Gravity Accelerometer, Ambient Light Sensor (ALS) |
Audio Input/Output | Microphone Dual Speakers 3-Band 3.5 mm stereo/standard headset jack |
Power and Battery | 11000 mAh 3.7 V lithium-polymer battery Charging via 12 V AC/DC power supply with the temperature between 0°C and 45°C |
Input Voltage | 12 V (9-24 V) |
Power Consumption | 6.5 W |
Operating Temp | 0 to 50°C (32 to 122°F) |
Storage Temp | -20 to 60°C (-4 to 140°F) |
Dimensions(WXHX D) | 300 mm (11.81”) x 220 mm (8.66”) x 50 mm (1.97”) |
Weight | NW: 1.42 kg (3.13 lb.) GW: 8.052 kg (17.75 lb.) |
Protocols | ISO 9142-2, ISO 14230-2, ISO 15765-4, K/L-Line, Flashing Code, SAE-J1850 VPW, SAE-J1850 PWM, CAN ISO 11898, Highspeed, Middlespeed, Lowspeed and Singlewire CAN, GM UART, UART Echo Byte Protocol, Honda Diag-H Protocol, TP 2.0, TP 1.6, SAE J1939, SAE J1708, Fault-Tolerant CAN |
With several amazing features and easy to use interface, this is a scan tool that will ease your work and provide you with accurate outcomes.
Overall, the Autel Maxisys MS908S Pro scan tool is ideal for people who are looking for a reliable and accurate diagnostic scan tool for car repair and maintenance. Hence, it is suitable for car repair shop owners or professional technicians. Autel MS908S Pro scan tool supports all OBD2 functions and can perfectly perform J2534 ECU programming.
Leave a comment