Faster Delivery in 3-5 Days
Faster Delivery in 3-5 Days
How to Choose Choose IM508S + Ultra EV if: You need IMMO and EV / HEV diagnostics You want a flagship solution at a relatively lower cost Your EV diagnostic needs are mainly battery system–focused Choose IM508S + Ultra S2 EV if: You want the most advanced Autel diagnostic system You value Topology Map 3.0, AI assistance, and faster diagnostics You want maximum future-proofing for modern EV platforms ✅ Final Recommendation IM508S Full Kit → Handles all IMMO / Key Programming tasks Ultra EV / Ultra S2 EV → Handles EV / HEV high-voltage battery diagnostics This combination provides complete coverage for both traditional and electrified vehicles, making it ideal for professional repair shops and advanced users
*Advanced software features vary by model.
| Ultra EV | Ultra S2 EV | |
| Product Image | ![]() |
![]() |
| RAM | 4G | 12G |
| ROM | 256G | 512G |
| Battery Capacity | 18000 mAh | 18000 mAh |
| OS | Android 10.0 | Android 13.0 |
| Screen | 12.9-inch | 2732*2048 | 13.7-inch | 2176*1600 |
| WIFI | 2.4 & 5GHz | Dual Wi-Fi 6 |
| Camera | Front: 5MP | Front:16MP | Rear:16MP |
| VCI | MaxiFlash VCMI | MaxiFlash VCMI 2 |
| Diagnostic Topology Map | Standard Topology | Topology 3.0 |
| AI Features | / | Supported |
| Software Update | One Year Free Update | One Year Free Update |
| Purchase | Learn More | Learn More |
Choose IM508S + Ultra EV if:
Choose IM508S + Ultra S2 EV if:
Recommended for users who need key programming capabilities together with high-level diagnostics and Topology mapping.
*Advanced software features vary by model.
| Ultra | Ultra S2 | |
| Product Image | ![]() |
![]() |
| RAM | 4G | 12G |
| ROM | 256G | 512G |
| Battery Capacity | 18000 mAh | 18000 mAh |
| OS | Android 10.0 | Android 13.0 |
| Screen | 12.9-inch | 2732*2048 | 13.7-inch | 2176*1600 |
| WIFI | 2.4 & 5GHz | Dual Wi-Fi 6 |
| Camera | Front: 5MP | Front:16MP | Rear:16MP |
| VCI | MaxiFlash VCMI | MaxiFlash VCMI 2 |
| Diagnostic Topology Map | Standard Topology | Topology 3.0 |
| AI Features | / | Supported |
| Software Update | One Year Free Update | One Year Free Update |
| Purchase | Learn More | Learn More |
Choose IM508S + Ultra if:
Choose IM508S + Ultra S2 if:
If you need Key Programming and also require advanced diagnostic functions such as Online ECU Programming, we recommend using two dedicated tools together: One tool focused on Key Programming One tool focused on Diagnostics & Advanced Functions This combination provides maximum capability and flexibility without unnecessary upfront cost.
*Only supported on Ultra Lite S.
| Elite II Pro | Ultra Lite S | |
| Product Image | ![]() |
![]() |
| RAM | 4G | 4G |
| ROM | 128G | 256G |
| Battery Capacity | 11000 mAh | 18000 mAh |
| OS | Android 10.0 | Android 7.0 |
| Screen | 9.7-inch | 1536*2048 | 12.9-inch | 2732*2048 |
| Camera | Front: 16MP | Front:5MP | Rear:16MP |
| Diagnostic Topology Map | Not Supported | Supported |
| DoIP / CAN FD Protocol | Suppported | Not Supported |
| Software Update | Two Years Free Update | Two Years Free Update |
| Purchase | Learn More | Learn More |
Choose IM508S + Elite II Pro if:
Choose IM508S + Ultra if:
Recommended for users who require key programming functions along with Online ECU Coding capabilities.
| IM608S II | |
| Product Image | ![]() |
| Battery Capacity | 15000 mAh |
| Screen | 10.1-inch | 1920*1200 |
| Memory | 128GB |
| Camera | 16MP |
| Key Programmer | XP400 Pro |
| Remote Expert | Advanced |
| Reading/Writing EEPROM/MCU/Engine ECU/IMMO ECU | Supported |
| Universal Key Information Detection | Supported |
| Software Update | Two Years Free Update |
| Purchase | Learn More |
Designed for users who selected key programming (IMMO) functions and need both immobilizer services and basic diagnostics.
| IM508S | IM608S II | |
| Product Image | ![]() |
![]() |
| Battery Capacity | 5000 mAh | 15000 mAh |
| Screen | 7-inch | 1024*600 | 10.1-inch | 1920*1200 |
| Memory | 64GB | 128GB |
| Camera | / | 16MP |
| Key Programmer | XP200 | XP400 Pro |
| Remote Expert | NO | Advanced |
| Reading/Writing EEPROM/MCU/Engine ECU/IMMO ECU | Supported | Supported |
| Universal Key Information Detection | Supported | Supported |
| Software Update | Two Years Free Update | Two Years Free Update |
| Purchase | Learn More | Learn More |
For users with a budget above $3,000, we recommend Autel’s flagship diagnostic platforms, designed for advanced diagnostics, OE-level functions, and full EV/HEV high-voltage system support.
*Advanced software features vary by model.
| Ultra EV | Ultra S2 EV | |
| Product Image | ![]() |
![]() |
| RAM | 4G | 12G |
| ROM | 256G | 512G |
| Battery Capacity | 18000 mAh | 18000 mAh |
| OS | Android 10.0 | Android 13.0 |
| Screen | 12.9-inch | 2732*2048 | 13.7-inch | 2176*1600 |
| WIFI | 2.4 & 5GHz | Dual Wi-Fi 6 |
| Camera | Front: 5MP | Front:16MP | Rear:16MP |
| VCI | MaxiFlash VCMI | MaxiFlash VCMI 2 |
| Diagnostic Topology Map | Standard Topology | Topology 3.0 |
| AI Features | / | Supported |
| Software Update | One Year Free Update | One Year Free Update |
| Purchase | Learn More | Learn More |
Due to the significant price difference, Ultra S2 EV is best suited for professional repair shops with sufficient budget seeking maximum capability and longevity
For users with a budget above $3,000, we recommend Autel’s flagship diagnostic platforms:
*Advanced software features vary by model.
| Ultra | Ultra S2 | |
| Product Image | ![]() |
![]() |
| RAM | 4G | 12G |
| ROM | 256G | 512G |
| Battery Capacity | 18000 mAh | 18000 mAh |
| OS | Android 10.0 | Android 13.0 |
| Screen | 12.9-inch | 2732*2048 | 13.7-inch | 2176*1600 |
| WIFI | 2.4 & 5GHz | Dual Wi-Fi 6 |
| Camera | Front: 5MP | Front:16MP | Rear:16MP |
| VCI | MaxiFlash VCMI | MaxiFlash VCMI 2 |
| Diagnostic Topology Map | Standard Topology | Topology 3.0 |
| AI Features | / | Supported |
| Software Update | One Year Free Update | One Year Free Update |
| Purchase | Learn More | Learn More |
Due to the significant price difference, Ultra S2 is best suited for professional repair shops with sufficient budget seeking maximum capability and longevity
For users with a budget above $3,000, we recommend Autel’s flagship diagnostic platforms:
*Advanced software features vary by model.
| Ultra | Ultra S2 | |
| Product Image | ![]() |
![]() |
| RAM | 4G | 12G |
| ROM | 256G | 512G |
| Battery Capacity | 18000 mAh | 18000 mAh |
| OS | Android 10.0 | Android 13.0 |
| Screen | 12.9-inch | 2732*2048 | 13.7-inch | 2176*1600 |
| WIFI | 2.4 & 5GHz | Dual Wi-Fi 6 |
| Camera | Front: 5MP | Front:16MP | Rear:16MP |
| VCI | MaxiFlash VCMI | MaxiFlash VCMI 2 |
| Diagnostic Topology Map | Standard Topology | Topology 3.0 |
| AI Features | / | Supported |
| Software Update | One Year Free Update | One Year Free Update |
| Purchase | Learn More | Learn More |
Due to the significant price difference, Ultra S2 is best suited for professional repair shops with sufficient budget seeking maximum capability and longevity
For users with a budget between $1,500–$3,000, we recommend the following two options:
*Only supported on Ultra Lite S.
| Elite II Pro | Ultra Lite S | |
| Product Image | ![]() |
![]() |
| RAM | 4G | 4G |
| ROM | 128G | 256G |
| Battery Capacity | 11000 mAh | 18000 mAh |
| OS | Android 10.0 | Android 7.0 |
| Screen | 9.7-inch | 1536*2048 | 12.9-inch | 2732*2048 |
| Camera | Front: 16MP | Front:5MP | Rear:16MP |
| Diagnostic Topology Map | Not Supported | Supported |
| DoIP / CAN FD Protocol | Suppported | Not Supported |
| Software Update | Two Years Free Update | Two Years Free Update |
| Purchase | Learn More | Learn More |
Both devices support 2 years of free software updates, and Ultra Lite S is a cost-effective alternative to the Ultra, with similar hardware
For users with a budget above $3,000, we recommend Autel’s flagship diagnostic platforms:
*Advanced software features vary by model.
| Ultra | Ultra S2 | |
| Product Image | ![]() |
![]() |
| RAM | 4G | 12G |
| ROM | 256G | 512G |
| Battery Capacity | 18000 mAh | 18000 mAh |
| OS | Android 10.0 | Android 13.0 |
| Screen | 12.9-inch | 2732*2048 | 13.7-inch | 2176*1600 |
| WIFI | 2.4 & 5GHz | Dual Wi-Fi 6 |
| Camera | Front: 5MP | Front:16MP | Rear:16MP |
| VCI | MaxiFlash VCMI | MaxiFlash VCMI 2 |
| Diagnostic Topology Map | Standard Topology | Topology 3.0 |
| AI Features | / | Supported |
| Software Update | One Year Free Update | One Year Free Update |
| Purchase | Learn More | Learn More |
Due to the significant price difference, Ultra S2 is best suited for professional repair shops with sufficient budget seeking maximum capability and longevity
For users with a budget between $1,500–$3,000, we recommend the following two options:
*Only supported on Ultra Lite S.
| Elite II Pro | Ultra Lite S | |
| Product Image | ![]() |
![]() |
| RAM | 4G | 4G |
| ROM | 128G | 256G |
| Battery Capacity | 11000 mAh | 18000 mAh |
| OS | Android 10.0 | Android 7.0 |
| Screen | 9.7-inch | 1536*2048 | 12.9-inch | 2732*2048 |
| Camera | Front: 16MP | Front:5MP | Rear:16MP |
| Diagnostic Topology Map | Not Supported | Supported |
| DoIP / CAN FD Protocol | Suppported | Not Supported |
| Software Update | Two Years Free Update | Two Years Free Update |
| Purchase | Learn More | Learn More |
Both devices support 2 years of free software updates, and Ultra Lite S is a cost-effective alternative to the Ultra, with similar hardware
For users who require Online ECU Coding with a budget between $900–$1500, we recommend the following professional-grade options:
| MS906 Pro | MK908 II | |
| Product Image | ![]() |
![]() |
| RAM | 4G | 4G |
| ROM | 128G | 128G |
| Battery Capacity | 11600 mAh | 15000 mAh |
| OS | Android 10.0 | Android 10.0 |
| Screen | 8-inch | 1920*1200 | 10.1-inch | 1920*1200 |
| Camera | Front/Rear: 16MP | Rear: 16MP |
| DoIP / CAN FD Protocol | Suppported | Not Supported |
| Software Update | One Year Free Update | One Year Free Update |
| Purchase | Learn More | Learn More |
For users who need basic diagnostics plus Online ECU Coding, with a budget between $500–$900, we recommend the following two options:
| MP808BT Pro | MP900-BT | |
| Product Image | ![]() |
![]() |
| Battery Capacity | 5000 mAh | 7700 mAh |
| Screen Size & Resolution | 7" | 1024*600 | 8" | 1280*800 |
| Online ECU Coding | Supported | Supported |
| Hidden Functions/Guide Function | Supported | Supported |
| Software Update | 2 Year Free Update | 1 Year Free Update |
| Purchase |
For users with a budget above $3,000, we recommend Autel’s flagship diagnostic platforms:
| Ultra | Ultra S2 | |
| Product Image | ![]() |
![]() |
| RAM | 4G | 12G |
| ROM | 256G | 512G |
| Battery Capacity | 18000 mAh | 18000 mAh |
| OS | Android 10.0 | Android 13.0 |
| Screen | 12.9-inch | 2732*2048 | 13.7-inch | 2176*1600 |
| WIFI | 2.4 & 5GHz | Dual Wi-Fi 6 |
| Camera | Front: 5MP | Front:16MP | Rear:16MP |
| VCI | MaxiFlash VCMI | MaxiFlash VCMI 2 |
| Diagnostic Topology Map | Standard Topology | Topology 3.0 |
| AI Features | / | Supported |
| Software Update | One Year Free Update | One Year Free Update |
| Purchase | Learn More | Learn More |
Due to the significant price difference, Ultra S2 is best suited for professional repair shops with sufficient budget seeking maximum capability and longevity
For users with a budget between $1,500–$3,000, we recommend the following two options: Key Features:
| Elite II Pro | Ultra Lite S | |
| Product Image | ![]() |
![]() |
| RAM | 4G | 4G |
| ROM | 128G | 256G |
| Battery Capacity | 11000 mAh | 18000 mAh |
| OS | Android 10.0 | Android 7.0 |
| Screen | 9.7-inch | 1536*2048 | 12.9-inch | 2732*2048 |
| Camera | Front: 16MP | Front:5MP | Rear:16MP |
| Diagnostic Topology Map | Not Supported | Supported |
| DoIP / CAN FD Protocol | Suppported | Not Supported |
| Software Update | Two Years Free Update | Two Years Free Update |
| Purchase | Learn More | Learn More |
Based on your needs for advanced diagnostics with a mid-range budget ($900–$1500), we recommend the following two options:
| MS906 Pro | MK908 II | |
| Product Image | ![]() |
![]() |
| RAM | 4G | 4G |
| ROM | 128G | 128G |
| Battery Capacity | 11600 mAh | 15000 mAh |
| OS | Android 10.0 | Android 10.0 |
| Screen | 8-inch | 1920*1200 | 10.1-inch | 1920*1200 |
| Camera | Front/Rear: 16MP | Rear: 16MP |
| DoIP / CAN FD Protocol | Suppported | Not Supported |
| Software Update | One Year Free Update | One Year Free Update |
| Purchase | Learn More | Learn More |
Based on your needs for advanced diagnostics and improved performance, we recommend the following options from the 808 and 900 series:
| MP808BT Pro | MP900-BT | MK900-BT | |
| Product Image | ![]() |
![]() |
![]() |
| Battery Capacity | 5000 mAh | 7700 mAh | 7700 mAh |
| Screen Size & Resolution | 7" | 1024*600 | 8" | 1280*800 | 8" | 1280*800 |
| Online ECU Coding | Supported | Supported | Not Supported |
| Hidden Functions/Guide Function | Supported | Supported | Not Supported |
| Software Update | 2 Year Free Update | 1 Year Free Update | 1 Year Free Update |
| Purchase | Learn More | Learn More | Learn More |
Based on your needs for basic diagnostics and a budget under $500, we recommend the following two options:
| MX808S | MK808BT Pro | |
| Product | ![]() |
![]() |
| Vehicle Connection | Wired (Main Cable) | Wireless (Bluetooth VCI Mini) |
| BT506 Battery Test | X Not Supported | ✓Supported |
| Purchase | Learn More | Learn More |