Faster Delivery in 3-5 Days
Faster Delivery in 3-5 Days
Find the right Autel diagnostic tool based on the features you need.
Scan and diagnose supported vehicle control modules.
Perform active tests and command supported vehicle components.
Configure supported modules and perform supported online coding.
Reprogram supported ECUs and perform advanced software-level repairs.
View vehicle modules and communication networks visually.
Support modern vehicle communication protocols.
Perform resets, relearns, adaptations and maintenance functions.
In this article, we will compare several All-system OBD2 scanners that are most popular among DIY enthusiasts and beginning mechanics. The Autel 906 series is the best-selling vehicle scanner. If your budget for a scanner is around a thousand dollars, you can find the most complete review of Autel MS906 vs. MS906 PRO vs. MK906S PRO vs. MS908 scanner in this article Specifications comparison.
Let us help you discover the similarities and differences between these scanners.
![]() |
![]() |
![]() |
![]() |
|
| Model | MS906 Pro | MK906S Pro | MS906 | MS908 |
| Price | $1129 USD | $1199 USD | $1079 USD | $1688 USD |
| Hardware | ||||
| CPU | Qualcomm 660 | Qualcomm 660 | Samsung Exynos 5260 | Samsung Exynos Cortex-A9 |
| RAM/ROM | 4G/128G | 4G/128G | 2G/32GB | 2G/32G |
| Battery Capacity | 11,600 mAh | 11,600 mAh | 5000 mAh | 11,000 mAh |
| Android Version | Android 10.0 | Android 10.0 | Android 4.4.4 | Android 4.0 |
| Screen Size | 8 inch | 8 inch | 8 inch | 9.7 inch |
| Camera | Rear 16.0 MP Front 5.0MP |
Rear 16.0 MP Front 16.0MP |
Rear 8 MP | Rear 5 MP |
| Weight | 0.92KG | 0.90KG | 0.96KG | 1.42KG |
| VCI | V200 | V200 | - | V100 |
| Functions | ||||
| Basic Functions(read/erase codes, live data stream) | √ | √ | √ | √ |
| Service Functions | √ | √ | √ | √ |
| Special Functions | √ | √ | / | / |
| Bi-Directional Control(Active Test) | √ | √ | √ | √ |
| Online ECU Coding(BMW/VW/Porsche) | √ | √ | / | with J2534 |
| Hidden Brush(BMW/VW/Audi/Skoda) | √ | √ | / | / |
| VAG Guided Function (VW/Audi/Skoda/Seat/Man LD/Bently) |
√ | √ | / | / |
| McLaren/Tesla diagnostic function | / | / | / | / |
| DoIP/CAN FD | √ | √ | / | / |
| Remote Expert | √ | / | / | / |
| TPMS Functions | / | / | / | / |
| Expansion Functions | ||||
| Wifi Print | √ | √ | / | √ |
| Auto VIN | √ | √ | √ | √ |
| SCAN VIN | √ | √ | / | / |
| Scan License | √ | √ | / | / |
| Remote Desk | √ | √ | / | √ |
| Combination with MV108S Endoscope | √ | √ | / | √ |
| Combination with BT506 Battery Tester | √ | √ | / | / |
| Supported Languages | Only English | Multiple Languages | English | English |
| NO-IP Limitation | √ | √ | √ | √ |
| Software Update | $640 USD | $495 USD | $259 USD | $650 USD |
Purchasing the Autel Maxisys series scanners is of great significance. The Autel 906 series can help you solve most of the problems you encounter. It has full system diagnosis, active testing, and multiple service functions. It supports more than 80 brands of vehicles and can cover the latest vehicle models, multiple language support, make your operation smooth!
Autel MS906 PRO is a best-seller and has received many praises. If you have needs for vehicle TPMS services, you can also purchase Autel MS906Pro-TS for vehicle tire sensor programming and more.
Related More:
In-Depth Comparison of Autel MS906 and Autel MS908
You are eligible for free shipping!
Products may have different prices and availability based on country/region.



