Autel Maxisys MS906 Pro-TS
OBD2&TPMS Diagnostic Scanner | 2025 Newest All Systems Diagnostics | Bi-Directional Control |36+ Services | Online ECU Coding | Upgraded Ver. of MS906TS
In our previous comparison table of Autel scanners, we compared the Autel OBD II code reader and all the automotive diagnostic tools in the 808 and 900 series in detail. However, these only represent Autel's entry-level scanning tools, although some Autel scanners already have special functions such as ECU coding and programming.
The Autel 906 and 908 series represent advanced diagnostic tools. They represent significant upgrades from the Autel 808 and 900 series, supporting more maintenance services, covering a wider range of vehicle diagnostics, and featuring significantly improved hardware configurations. Let's take a look!
| Autel Scanner Series | Item | Price |
|---|---|---|
| Autel 906 Series | MS906 Pro | $1059.00 |
| MK906S Pro | $1059.00 | |
| MS906 Pro-TS | $1299.00 | |
| MK906 Pro-TS | $1299.00 | |
| MS906 MAX | $1399.00 | |
| MK906S Pro II TS | $1449.00 | |
| Autel 908 Series | MK908 II | $1288.00 |
| MS908S Pro II | $1649.00 |
The Autel 906 and 908 series are advanced diagnostic tools, perfectly suited for all types of auto repair shops, from small to large. They are also excellent for both DIY enthusiasts and professional technicians, offering ease of use.
Compared to the previous 808 and 909 series, the Autel 906 and 908 series boast higher hardware specifications, often featuring an eight-core processor and a larger screen.
In terms of software functionality, it fully supports OE-level system-wide diagnostics, active testing, and ECU coding functions, and some functions can support advanced ECU programming functions for better diagnostic assistance.
As we can see from the prefixes of these three scanners, they all belong to the Autel MaxiSys series. The MS906 MAX, as a new scanning tool launched by Autel in 2025, features some upgrades and updates compared to the previous two models, hence its relatively higher price.
Compared to the other two models, the MS906 Pro-TS has more complete TPMS functionality, but its other diagnostic functions are basically the same as the other two. If you need complete TPM functions, such as TPMS relearning, the MS906 Pro-TS would be a better choice.
OBD2&TPMS Diagnostic Scanner | 2025 Newest All Systems Diagnostics | Bi-Directional Control |36+ Services | Online ECU Coding | Upgraded Ver. of MS906TS
Professional Diagnostic Scanner with Bluetooth VCI | Advanced ECU Coding | 40+ Reset Services | CAN FD & DoIP | Auto Scan 2.0 | Bi-Directional Control
These three Autel scanning tools all belong to the Autel MaxiCOM series. Among the three, the MK906S Pro is the most basic scanning tool, while the other two are upgrades based on it.
The MK906 Pro-TS has a "TS" suffix, indicating that it supports all TPMS functions, including advanced features such as programming the TPMS sensor and relearning the sensor. The MK906S Pro II TS is the latest Autel scanning tool released in 2025, featuring upgrades in both hardware configuration and software functionality compared to its predecessors.
Upgraded of MS906 Pro/MK906BT/MK906 Pro Diagnostic Tool | Advanced ECU Coding | Bi-Directional Control | 36+ Services
2025 TPMS Functions ECU Coding | Bi-directional Control | 36+ Reset Services | Upgrade Ver. OF MS906 PRO-TS/ MS906 PRO/ MS906TS/ MS906BT
Only these two models are currently available in the Autel 908 series. There is also the MS908CV II, specifically developed for diesel vehicles, which will not be discussed here.
Both the MK908 II and MS908S Pro II scanners are high-end scanning tools. Their biggest difference lies in the MS908S Pro II's inclusion of the Elite J2534 VCI unit, which supports advanced ECU programming functions.
OE-Level Full Systems Automotive Diagnostic Tool | Support Active Test | BMW/VW Online ECU Coding | Upgraded Version of Autel MK908/MS908
High-level OBD2 Diagnostic Scan Tool 2025 | Online ECU Programming/ Coding | 36+ Services | Active Tests | Full Systems | Android 10, FCA Autoauth | Upgraded MS Elite/ MS908S Pro/ MK908 PRO II
| Model | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| MS906 Pro | MK906S Pro | MK906 Pro-TS | MS906MAX | MS906 Pro-TS | MK906S Pro2-TS | |
| Price | $1059 USD | $1059 USD | $1299 USD | $1399 USD | $1299 USD | $1449 USD |
| Hardware | ||||||
| RAM/ROM | 4G/128G | 4G/128G | 4G/128G | 4G/128G | 4G/128G | 4G/128G |
| Battery Capacity | 11,600 mAh | 11,600 mAh | 11,600 mAh | 11,600 mAh | 11,600 mAh | 11,600 mAh |
| Android Version | Android 10.0 | Android 10.0 | Android 10.0 | Android 10.0 | Android 10.0 | Android 10.0 |
| Screen Size | 8 inch | 8 inch | 8 inch | 10.1 inch | 8 inch | 8 inch |
| Camera | Rear 16.0 MP | Rear 16.0 MP | Rear 16.0 MP | Rear 13.0 MP | Rear 16.0 MP | Rear 16.0 MP |
| Front 5.0MP | Front 16.0MP | Front 16.0MP | Front 5.0MP | Front 16.0MP | ||
| VCI | V200 | V200 | V200 | V200 | V200 | V200 |
| Functions | ||||||
| Basic Functions(read/erase codes, live data stream) | √ | √ | √ | √ | √ | √ |
| Service Functions | √ | √ | √ | √ | √ | √ |
| Special Functions | √ | √ | √ | √ | √ | √ |
| Bi-Directional Control(Active Test) | √ | √ | √ | √ | √ | √ |
| Online ECU Coding(BMW/VW/Porsche) | √ | √ | √ | √ | √ | √ |
| Hidden Brush(BMW/VW/Audi/Skoda) | √ | √ | √ | √ | √ | √ |
| VAG Guided Function | √ | √ | √ | √ | √ | √ |
| (VW/Audi/Skoda/Seat/Man LD/Bently) | ||||||
| DoIP/CAN FD | √ | √ | √ | √ | √ | √ |
| TPMS Functions | / | / | √ | / | √ | √ |
| Compatible with BLE-A001 Sensor | / | / | / | / | / | √ |
| Expansion Functions | ||||||
| Wifi Print | √ | √ | √ | √ | √ | √ |
| Auto VIN | √ | √ | √ | √ | √ | √ |
| SCAN VIN | √ | √ | √ | √ | √ | √ |
| Scan License | √ | √ | √ | √ | √ | √ |
| Remote Desk | √ | √ | √ | √ | √ | √ |
| Combination with MV108S Endoscope | √ | √ | √ | √ | √ | √ |
| Combination with BT506 Battery Tester | √ | √ | √ | √ | √ | √ |
| Remote Expert | √ | / | / | √ | √ | / |
| Supported Languages | Multiple Languages | Multiple Languages | Multiple Languages | Only English | Only English | Multiple Languages |
| NO-IP Limitation | √ | √ | √ | / | / | √ |
From this table, we can see that MS906 Pro is the most cost-effective scanner, which also supports DoIP/CAN FD Protocols.
| Model | ||
| MK908 II | MS908S Pro II | |
| Price | $1,288.00 | $1,649.00 |
| Hardware | ||
| CPU | Qualcomm 660 | Qualcomm 660 |
| RAM | 4GB | 4GB |
| ROM | 128GB | 128GB |
| Battery Capacity | 15000 mAh | 11000 mAh |
| Android Version | Android 10.0 | Android 10.0 |
| Screen Size | 10.1 inch | 9.7 inch |
| Screen Resolution | 1920*1200 | 2048*1536 |
| Camera | Rear 16.0 Megapixel | Rear 16.0 Megapixel |
| VCI | Bluetooth Box | MaxiFlash Elite |
| Software | ||
| Basic Diagnostic Function | √ | √ |
| Service | √ | √ |
| Special Functions | √ | √ |
| Bi-Directional Control(Active Test) | √ | √ |
| Online ECU Programming | / | √(Benz, BMW) |
| Online ECU Coding | √(BMW, Porsche, VW) | √(Benz, BMW, Audi, Porsche, VW) |
| VW, Audi, Skoda Brush Hidden | √ | √ |
| VW, Audi, Skoda, Seat, Bently, Man LD Guide function | √ | √ |
| McLaren, Tesla diagnostics | Support McLaren | √ |
| Extended function | ||
| Oscilloscope function (requires MP408 - discontinued) | √ | √ |
| Endoscope function (requires MV105/MV108S) | √ | √ |
| Battery Test | √ | √ |
| New Features | ||
| Language | Multi-Language | English,Spanish,Italian,German,French |
| Autel Cloud Service | √ | √ |
| Wifi Printer | √ | √ |
Each scanner has its own characteristics, choose according your needs:
Both the Autel 906 and 908 series scanners are advanced automotive diagnostic tools. The Autel 908 series offers more features than the 906 series, with the MS908S Pro II supporting advanced ECU programming functions and boasting superior hardware configuration; naturally, it is also more expensive.
When making your choice, you need to consider both your diagnostic needs and your actual budget, but one thing is for sure: whichever one you choose, you won't be disappointed!